Project Name | Country | Size (MW) | Technology | Team Role |
---|---|---|---|---|
Monteverde | Italy | 38,0 | Wind | Buy-side financial and technical advisor and construction management |
Matino | Italy | 1,0 | Solar | Sell-side advisor |
Tarifa | Italy | 22,0 | Wind | Buy-side financial and technical advisor and construction management |
Mazzarino | Italy | 1,0 | Solar | Sell-side advisor |
Trienwailer | Germany | 4,6 | Wind | Buy-side advisor |
Gem | United Kingdom | 207,0 | Wind | Buy-side advisor |
Kirchhain2 | Germany | 7,2 | Wind | Buy-side advisor |
Laterza 1 | Italy | 10,0 | Wind | Buy-side financial and technical advisor |
Laterza 2 | Italy | 12,0 | Wind | Buy-side financial and technical advisor |
Doerenhagen | Germany | 8,0 | Wind | Buy-side advisor |
Eolo Puglia | Italy | 36,0 | Wind | Sell-side advisor |
Schraden | Germany | 3,6 | Biogas | Project development, non-recourse debt financing and sell-side advisor |
Hydro Portfolio | Italy | Confidential | Hydro | Sell-side advisor |
Arkadia | Greece | 42,0 | Wind | Project development, asset manager and sell-side advisor |
Blade | Italy | 210,0 | Wind | Project development and sell-side advisor |
Sarow II | Germany | 8,0 | Wind | Buy-side advisor |
Eifel | Germany | 36,5 | Wind | Non-recourse debt re-financing advisor |
EIF | Italy | 6,0 | Solar | Project development and sell-side advisor |
Dember | Germany | 8,2 | Solar | Sell-side advisor |
Piansano | Italy | 42,0 | Wind | Project development, financing, construction and sell-side advisor |
Sarow | Germany | 16,0 | Wind | Buy-side advisor |
Ambra | Italy | 5,0 | Solar | Project development and sell-side advisor |
Helios Energia Green | Italy | 6,8 | Solar | Project development and sell-side advisor |
Picardie Verte II | France | 12,0 | WInd | Buy-side advisor |
Sardeolica | Italy | 72,0 | Wind | Project development, financing, construction and sell-side advisor |
Musketiere-Portfolio | Germany | 30,8 | Wind | Buy-side advisor |
Dargies | France | 12,0 | Wind | Buy-side advisor |
Finven | Italy | 270,0 | Wind | Project development, turbine supply agreement and sell-side advisor |
Moreac | France | 16,0 | Wind | Buy-side advisor |
Quatre Vallees / Souvigné | France | 40,0 | Wind | Buy-side advisor |
Robin Rigg | United Kingdom | 200,0 | Offshore Wind | Project development |
Dinkum (INF) | Germany | 129,0 | Wind | Sell-side advisor |
Riedener Berg / Transheide | Germany | 35,0 | Wind | Buy-side advisor |
Ujpest | Hungary | 95,0 | Cogeneration | Long term financing advisor |
Sarlux | Italy | 551,0 | IGCC | Long term financing advisor |
Briesensee | Germany | 22,0 | Wind | Non-recourse debt financing advisor |
Fuente Alamo – Murcia | Spain | 9,2 | Solar | Non-recourse debt financing and buy-side advisor |
Kallista | Germany, France, Spain, Portugal | 1.312,0 | Wind | Sell-side advisor |
Infigen Global Facility | Global | 2.246,0 | Wind | Non-recourse debt re-financing and acquisition financing advisor |
Wanlo / Hiddels | Germany | 21,7 | Wind | Buy-side advisor |
Solarthermal Portfolio | Spain | 150,0 | Solar | Buy-side advisor |
Fruges II | France | 32,0 | Wind | Sell-side advisor |
Infigen Gamesa F.A. | Germany | 20,0 | Wind | Buy-side advisor |
Zephiros | Greece | 60,0 | Solar | Project development and sell-side advisor |
Rhine (INF) | France | 52,0 | Wind | Sell-side advisor |
Snail | France | 164,0 | Wind | Non-recourse debt financing advisor |
Nordex | France | 487,0 | Wind | Turbine supply and construction agreement advisor |
Infigen Plambeck F.A. | Germany | 53,0 | Wind | Buy-side advisor |
Infigen Niederrhein | Germany | 19,5 | Wind | Buy-side advisor |
Infigen Eifel | Germany | 36,5 | Wind | Buy-side advisor |
Infigen Cando | Spain | 64,0 | Wind | Buy-side advisor |
Bornes de Cerqueux | France | 12,0 | Wind | Buy-side advisor |
Fruges | France | 84,0 | Wind | Buy-side advisor |
Paxareiras II C&F | Spain | 487,0 | Wind | Non-recourse debt financing advisor |
Rocksavage | United Kingdom | 748,0 | CCGT | Non-recourse debt financing advisor |
Lieberose | Germany | 53,0 | Solar | Buy-side advisor |
Enersis | Portugal | 681,0 | Wind | Buy-side advisor |
Infigen Olivento | Spain | 158,0 | Wind | Buy-side advisor |
Humber Power II | United Kingdom | 510,0 | CCGT | Non-recourse debt financing advisor |
Gamesa | Spain | 98,2 | Wind | Buy-side advisor |
IVPC4 | Italy | 283,1 | Wind | Non-recourse debt financing and sell-side advisor |
Enexon Hellas Portfolio | Greece | 110,0 | Solar | Sell-side advisor |
Eurowind | France | 165,0 | Wind | Buy-side advisor |
German Portfolio | Germany | 56,0 | Wind | Buy-side advisor |
Eurovento | Spain | 201,2 | Wind | Non-recourse debt financing advisor |
Humber Power | United Kingdom | 750,0 | CCGT | Non-recourse debt financing advisor |
Fuente Alamo – Murcia | Spain | 9,2 | Solar | Sell-side advisor |
Vicedo | Spain | 12,0 | Wind | Non-recourse debt financing and sell-side advisor |
IVPC | Italy | 169,2 | Wind | Non-recourse debt financing and sell-side advisor |
Production d’électricité
Martino Barbieri
2018-03-04T19:53:55+00:00