Project Name | Country | Size (€M) | Sector | Team Role |
---|---|---|---|---|
Summano Hospital | Italy | Confidential | PPP | Buy-side advisor |
Novara Hospital | Italy | Confidential | PPP | Buy-side advisor |
PNSA Hospital | Italy | Confidential | PPP | Buy-side advisor |
Siciliacque (Veolia) | Italy | 52,0 | Water | Debt restructuring |
Sorical (Veolia) | Italy | 123,0 | Water | Non-recourse debt financing advisor |
PD Ports | United Kingdom | Confidential | Ports | Buy-side advisor |
Asolo Hospital | Italy | Confidential | PPP | Buy-side advisor |
Garbagnate Hospital | Italy | Confidential | PPP | Buy-side advisor |
Business Integration Partners | Italy | Confidential | Management Consultancy | Sell-side advisor |
TRI II | Italy | 158,0 | Ports | Non-recourse refinancing advisor |
Acqualatina (Veolia) | Italy | 115,0 | Water | Non-recourse debt financing advisor |
Dry Bulk Operator 1 | United Kingdom | 110,0 | Ports | Acquisition financing and buy-side advisor |
TAV | Turkey | 70,0 | Airports | Buy-side advisor |
Dry Bulk Operator 2 | United Kingdom | 71,0 | Ports | Acquisition financing and buy-side advisor |
Angel Trains | United Kingdom | 757,0 | Rails | Debt financing advisor |
Logistic Centre | Italy | 33,0 | Real Estate | Acquisition financing and buy-side advisor |
Siciliacque (Veolia) | Italy | 165,0 | Water | Non-recourse debt financing advisor |
Dry Bulk Operator 3 | Belgium | 180,0 | Ports | Acquisition financing and sell-side advisor |
Dry Bulk Operator 4 | Germany | 70,0 | Ports | Acquisition financing and sell-side advisor |
Mestre Proton Therapy Centre | Italy | Confidential | PPP | Advisor to the project concessionaire |
TRI I | Italy | 111,0 | Ports | Buy-side advisor |
IEG | United Kingdom | 230,0 | Gas | Acquisition financing and buy-side advisor |
Spedali Civili di Brescia | Italy | 150,0 | PPP | Advisor to the project concessionaire, buy-side advisor and bond issue advisor |
Infrastruktur und weitere Sektoren
Martino Barbieri
2018-03-04T18:32:38+00:00