Project | Country | Region | Year |
---|---|---|---|
157 MW PV portfolio (Delos Power) | Italy | – | 2016 – current |
27 MW PV portfolio | Italy | Lazio | 2011 – current |
20 MW PV project | Italy | Sicily | 2012 – current |
15 MW PV portfolio | Italy | Lazio, Sicily, Piedmont, Lombardy and Apulia | 2012 – current |
20 MW PV portfolio | Italy | Sicily | 2013 – current |
5 MW PV portfolio | Italy | Lombardy | 2013 – current |
6 MW PV portfolio | Italy | Emilia Romagna | 2014 – current |
6 MW PV project | Italy | Lazio | 2014 – current |
10 MW wind project | Italy | Apulia | 2016 – current |
12,2 MW wind project | Italy | Apulia | 2016 – current |
22 MW wind project | Italy | Apulia | 2015 – current |
22 MW wind project | Italy | Apulia | 2016 – current |
42 MW wind project | Italy | Lazio | 2012 – current |
36 MW wind project (sold to Swiss utility in 2013) | Italy | Apulia | 2007 – 2016 |
42 MW wind project (sold to Greek utility in 2013) | Greece | – | 2007 – 2013 |
9.2 MW PV project (sold to an Iberian utility in 2012) | Spain | – | 2007 – 2012 |
72 MW wind project (sold to Italian listed industrial investor in 2008) | Italy | Sardinia | 2007 – 2008 |
421 MW wind portfolio (sold to Spanish listed industrial investor in 2008) | Spain | – | 2005 – 2008 |
Asset Management
Martino Barbieri
2018-03-04T18:32:47+00:00